![]() |
||||||
| HOME | UBPS - MAN ASN checklist | |
Master of Arts in Nursing Administration & Supervision in Nursing (MAN-ASN) |
||
Effectice June 2009 |
units |
|||||||
| I. BASIC COURSES | 12 |
||||||
| NSG 001 | Philosophical and Social Foundation of Nursing | 3 |
|||||
| Educ.200 | Methods of Nursing Research | 3 |
|||||
| Educ.202 | Statistics I (Measurement & Evaluation) | 3 |
|||||
| NSG 005 | Administrative Process in Nursing | 3 |
|||||
| II. FIELD OF CONCENTRATION
|
18 |
||||||
| AS I | Nursing Services Administration Theory | 3 |
|||||
| AS II | Nursing Services Administration Practice | 3 |
|||||
| AS III | Human Resource Management with Practicum | 3 |
|||||
| AS IV | Nursing Administration and Supervision with Practicum | 3 |
|||||
| III. COGNATES | (any two subjects) | 6
|
|||||
| Advanced M/S1 | Health Assessment | 3 |
|||||
| Advanced M/S2 | Pathophysio | 3 |
|||||
| Advanced CHN 1 | Family Health | 3 |
|||||
| Advanced CHN 2 | Community Health | 3 |
|||||
| IV. THESIS WRITING | 10 |
||||||
| Thesis Writing I | Outline & Bibliography | 5 |
|||||
| Thesis Writing II | Thesis Development | 5 |
units |
||||
| SUMMARY CREDITS: | BASIC COURSES | 12 |
||
| FIELD OF CONCENTRATION | 18 |
|||
| COGNATES | 6 |
|||
| DOCTORAL DISSERTATION | 10 |
|||
TOTAL |
46 |
Admission Requirements:
|
Dr. GODOFREDA O. TIROL, PhD |