![]() |
| HOME | UBPS - MPA checklist | |
Masters in Public Administration (MPA) |
||
Revised 2005 |
units |
|||||||
| I. BASIC COURSES | 9
|
||||||
| Educ.200 | Methods of Research | 3 |
|||||
| P.A. 200 | Statistics I (Statistics in Public Administration) | 3 |
|||||
| P.A. 201 | Theories and Practices of Public Administration (Intro. to Public Administration) | 3 |
|||||
| II. FIELD OF CONCENTRATION | 18 |
||||||
PRESCRIBED SUBJECTS: |
12
|
||||||
| MAEM.219
|
Human
Resource Management
|
3 |
|||||
| P.A. 205 | Management by Objectives & Result Evaluation | 3 |
|||||
| P.A. 206 | Local Government Administration | 3 |
|||||
| P.A. 207 | Planning, Programming & Local Govt. Budget System | 3 |
|||||
ELECTIVE SUBJECTS: |
any two subjects | 6
|
|||||
| P.A. 202 | Organization and Management | 3 |
|||||
| P.A. 203 | Human Behavior in Organization | 3 |
|||||
| P.A. 208 | Filipino Culture and Values Managing Trends | 3 |
|||||
| P.A. 209 | Management Communication | 3 |
|||||
| III. COGNATES | (any subject) | 3
|
|||||
| MAEM. 222 | Computer Education | 3 |
|||||
| Psych.206 | Human Relations Training | ||||||
| IV. DOCTORAL DISSERTATION | 10
|
||||||
| Thesis Writing I | Outline & Bibliography | 5 |
|||||
| Thesis Writing II | Thesis Development | 5 |
units |
||||
| SUMMARY CREDITS:
|
BASIC COURSES | 9 |
||
| FIELD OF CONCENTRATION | 18 |
|||
| COGNATES | 3 |
|||
| THESIS WRITING | 10 |
|||
TOTAL |
40 |
| Any excess in the field of concentration can be credited for cognate requirements. |
||
Admission Requirements:
|
||
Dr. GODOFREDA O. TIROL, PhD |