![]() |
||||||
| HOME | UBPS - MSBA checklist | |
Master of Science in Business Administration (MSBA) |
||
Revised 2005 |
units |
|||||||
| I. BASIC COURSES | 12 |
||||||
| Educ. 200 | Methods of Research | 3 |
|||||
| BA 200 | Management Accounting & Control | 3 |
|||||
| BA 201 | Quantitative Analysis and Elements of Business Statistics | 3 |
|||||
| II. FIELD OF CONCENTRATION
|
18 |
||||||
| BA 202 | Counseling Theories, Tools & Techniques | 3 |
|||||
| BA 203 | Production Management | 3 |
|||||
| BA 204 | Marketing Management | 3 |
|||||
| BA 205 | Financial Management | 3 |
|||||
| BA 206 | Business Policy | 3 |
|||||
| BA 210 | Micro and Macro Economics | 3 |
|||||
| PA 203 | Human Behavior in Organization | 3 |
|||||
| III. COGNATES | (any two subjects) | 6
|
|||||
| BA 207 | Business Finance | 3 |
|||||
| BA 208 | Business Law, Civil Service, Taxation | 3 |
|||||
| BA 212 | Business Economics | 3 |
|||||
| MAEM. 222 | Computer Education | 3 |
|||||
| IV. THESIS WRITING | 10 |
||||||
| Thesis Writing I | Outline & Bibliography | 5 |
|||||
| Thesis Writing II | Thesis Development | 5 |
units |
||||
| SUMMARY CREDITS: | BASIC COURSES | 9 |
||
| FIELD OF CONCENTRATION | 21 |
|||
| COGNATES | 6 |
|||
| DOCTORAL DISSERTATION | 10 |
|||
TOTAL |
46 |
Admission Requirements:
|
Dr. GODOFREDA O. TIROL, PhD |